| Procedure | Price | Duration |
|---|---|---|
Nose Thread + FillerAdditional NotesNose Threadlift only RM4500 - RM6800 | USD 1,156 - USD 1,541 | 1 day |
RhinoplastyAdditional NotesNose implant RM6800 - Rm7500 | USD 1,746 - USD 1,926 USD 5,639 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Double eye lidsAdditional NotesDouble eyelids suture technique | USD 719 - USD 1,079 | 1 day |
| Eye Bag Removal | USD 976 - USD 1,156 USD 3,097 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Fractional CO2 Laser TreatmentAdditional NotesCO2 + PRP x 10 - RM7500 - RM9000 | USD 1,926 - USD 2,311 USD 2,700 | 1 day |
Glow and WhiteAdditional NotesIV Whitening 8 times FOC 2 times | USD 719 - USD 1,079 | 1 - 10 days |
LaserAdditional NotesLaser x 10 - RM6800 | USD 1,746 | 1 day |
PlateletRich Plasma (PRP) InjectionsAdditional Notes3 times free 1 time | USD 1,926 USD 500 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
BotoxAdditional Notes1cc RM1500 - RM2500 | USD 385 - USD 642 | 1 day |
Dermal Filler (per cc)Additional Notes1cc RM1800 | USD 462 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Powercell ThreadliftAdditional NotesThreadlift (fine) RM3500 - RM6000 Threadlift (crude) RM6000 - RM12000 | USD 899 - USD 3,082 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Mesotherapy (fat injection)Additional Notes(HA+PRP+meso) x 1 - RM2500 Meso prof hard cellulite x 1 box - RM6800 | USD 642 - USD 1,746 | 1 day |
I'm very happy with the laser treatments here
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 20:00 |
| SATURDAY | 10:00 - 20:00 |
| SUNDAY | 10:00 - 20:00 |