| Procedure | Price | Duration |
|---|---|---|
Nose Thread + FillerAdditional NotesNose Threadl Lift only RM4500 - RM6000 | USD 1,118 - USD 1,490 | 1 day |
RhinoplastyAdditional NotesNose implant | USD 1,689 - USD 1,863 USD 5,639 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Double eye lidsAdditional NotesDouble Eyelid Suture Technique | USD 695 - USD 1,043 | 1 day |
| Eye Bag Removal | USD 944 - USD 1,118 USD 4,400 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
CO2 LASERAdditional NotesCO2 + PRP x 10 RM7500 - RM9000 | USD 1,863 - USD 2,235 USD 2,250 | 1 - 10 days |
Glow and WhiteAdditional NotesIV Whitening 8 times Free 2 time | USD 695 - USD 1,043 | 1 - 10 days |
LaserAdditional NotesLaser 10 x RM17500 - RM9000 | USD 1,863 - USD 2,235 | 1 - 10 days |
MesotherapyAdditional Notes(HA + PRP + Meso) x 1 - RM2500 Meso prof hard cellulite x 1 box RM6800 | USD 621 - USD 1,689 USD 180 | 1 day |
PlateletRich Plasma (PRP) InjectionsAdditional Notes3 times free 1 time | USD 1,863 USD 500 | 1 - 3 days |
| Procedure | Price | Duration |
|---|---|---|
BotoxAdditional Notes1 cc | USD 373 - USD 621 | 1 day |
Dermal Filler (per cc)Additional Notes1cc RM1800 | USD 447 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Powercell ThreadliftAdditional NotesThread Lift (fine) RM3500 - RM6000 Thread Lift (crude) RM6000 - RM12000 | USD 869 - USD 298 | 1 day |
Thank to doctor and staff for good service and professional
| MONDAY | 09:30 - 19:30 |
| TUESDAY | 09:30 - 19:30 |
| WEDNESDAY | 09:30 - 19:30 |
| THURSDAY | 09:30 - 19:30 |
| FRIDAY | 09:30 - 19:30 |
| SATURDAY | 09:30 - 19:30 |
| SUNDAY | 10:00 - 18:00 |