| Procedure | Price | Duration |
|---|---|---|
Bat EarAdditional Notesprice not include charges for anesthesia | USD 866 | 1 day |
| Cheek Bone Reduction | USD 2,397 | 2 days |
Chin AugmentationAdditional Notesprice may vary by type of silicone (Korea 28,000 / USA 40,000) | USD 866 - USD 1,237 USD 5,744 | 1 day |
| Dimple Creation | USD 418 | 1 day |
Lip ReductionAdditional NotesUpper or lower 13,500 / Both 23,000 | USD 418 - USD 711 | |
| Mandibular Angle Reduction (Jaw) | USD 2,397 | 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Breast Augmentation: Round Silicone Implant | USD 2,082 - USD 6,248 | 1 day |
| Correction Mammoplasty and Augmentation | USD 526 - USD 1,052 | 2 days |
| Nipple Reduction | USD 711 USD 2,413 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Alarplasty | USD 526 | 1 day |
| Corrective Rhinoplasty | USD 356 - USD 526 | 1 day |
Non-Surgical Nose Job (Silicone Implant)Additional Notesprice may vary by type of silicone; hard silicone (Korea 17,000 / USA 20,500), soft silicone (Korea 25,000 / USA 28,000) | USD 526 - USD 866 | 1 day |
Open RhinoplastyAdditional Notesprice not include charges for anesthesia | USD 1,701 | 1 day |
Rhinoplasty with Ear Bone ImplantAdditional Notesprice not include charges for anesthesia | USD 1,562 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Vaser LiposuctionAdditional NotesPrice may vary by treatment area: 23,000 face / 34,000-40,000 arm, leg and body / Whole body 168,000 (1 time) -280,000 (2 times) | USD 711 - USD 1,237 USD 4,400 | 2 days |
| Procedure | Price | Duration |
|---|---|---|
| Eye Bag Removal | USD 1,237 - USD 1,562 USD 3,097 | 1 day |
| Eyelid Surgery (Blepharoplasty) | USD 866 USD 4,879 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Ulthera LaserAdditional NotesPrice may vary by treatment area: eye 28,000 / cheek 34,000 / whole face 77,000-99,000 | USD 866 - USD 3,062 |
| Procedure | Price | Duration |
|---|---|---|
Hair Transplant: Follicular Unit Extraction (FUE) - (Per Graft)Additional Notes2000 grafts/200000thb | USD 3 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Aqua Shine | USD 346 | 1 day |
| Filler (per CC) | USD 346 - USD 711 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Stem Cell Facelift | USD 6,929 | 1 day |
With the nose 4 day for now. Today I would say Thank Doctor.you make me feel happy, it's 😊😊😊.
Thanks for a great thing AbsoluteBeauty clinic
Thanks for a great event AbsoluteBeauty clinic
Thank so much formake me more pretty.i love it.
My team here with surgery. Thank you very much
| MONDAY | 10:00 - 22:00 |
| TUESDAY | 10:00 - 22:00 |
| WEDNESDAY | 10:00 - 22:00 |
| THURSDAY | 10:00 - 22:00 |
| FRIDAY | 10:00 - 22:00 |
| SATURDAY | 10:00 - 22:00 |
| SUNDAY | 10:00 - 22:00 |