| Procedure | Price | Duration |
|---|---|---|
FaceliftAdditional NotesNon Surgical | SGD 1,122 - SGD 2,804 SGD 17,671 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Breast Augmentation | SGD 5,608 - SGD 7,789 SGD 11,705 | 1 - 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Vaser Liposuction | SGD 1,869 - SGD 3,739 SGD 5,563 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Facial - AcneAdditional NotesAcne Scar | SGD 187 - SGD 561 | 1 day |
| Skin Rejuvenation | SGD 561 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Botox | SGD 187 - SGD 748 | 1 day |
| Dermal Filler | SGD 187 - SGD 748 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Powercell ThreadliftAdditional NotesThread Lift | SGD 1,869 - SGD 2,804 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Laser Hair Removal | SGD 187 - SGD 374 SGD 1,132 | 1 day |
The treatment went on very well and satisfied with the service as well.
The service was excellent and the staff was pleasant and courteous. The Doctor very professional and knowledgeable with the treatments. I would recommend this clinic. I will also be going next month for my hair loss treatment
The service was excellent and the staff was pleasant and courteous. The Doctor very professional and knowledgeable with the treatments. I would recommend this clinic. I will also be going next month for my hair loss treatment
I am very satisfied with the service and treatment. The price was as quoted. I highly recommend this centre
| MONDAY | 10:00 - 18:00 |
| TUESDAY | 10:00 - 18:00 |
| WEDNESDAY | 10:00 - 18:00 |
| THURSDAY | 10:00 - 18:00 |
| FRIDAY | 10:00 - 18:00 |
| SATURDAY | 10:00 - 18:00 |
| SUNDAY | - |