| Procedure | Price | Duration |
|---|---|---|
| Chin Augmentation | SGD 1,099 SGD 7,277 | 1 day |
| Chin Implant | SGD 1,315 - SGD 1,752 SGD 6,113 | 1 day |
| Forehead Lift | SGD 2,482 SGD 12,036 | 1 day |
| Full Facelift | SGD 7,675 SGD 6,962 | 1 day |
| Lip Augmentation | SGD 458 SGD 2,888 | 1 day |
| Lip Reduction | SGD 287 - SGD 572 | 1 day |
Mandibular Angle Reduction (Jaw)Additional NotesMandibular angle reduction performs excision of the bone of the excessively grown section of mandibular angle through incision inside the mouth. Incision area is then sutured to complete the surgery. The procedure would be done under General anesthesia. The procedure can be done in a couple of hours but the patient is advised to return to the clinic after for follow up check up. | SGD 2,148 - SGD 2,635 | 1 day |
| Mid Facelift | SGD 3 | 1 day |
Neck LiftAdditional NotesA neck lift, or lower rhytidectomy, is a surgical procedure that improves visible signs of aging in the jawline and neck. Local anesthesia is used or sedation. The procedure can be done in a couple of hours but the patient is advised to return to the clinic after for follow up check up. | SGD 1,718 SGD 11,106 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Areola ReductionAdditional NotesAreola Reduction surgery can help if you are unhappy with either the size or shape of your areolas (the brown or pink area around the nipple) Local anesthesia is used or sedation. The procedure can be done in a couple of hours but the patient is advised to return to the clinic after for follow up check up. | SGD 1,099 SGD 3,370 | 1 day |
Breast AugmentationAdditional NotesBreast augmentation surgery increases or restores breast size using silicone gel implants | SGD 2,417 - SGD 6,592 SGD 11,729 | 1 day |
| Breast Reduction | SGD 3,516 SGD 11,575 | 1 day |
| Nipple Reduction | SGD 1,099 SGD 3,057 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Tummy TuckAdditional NotesA tummy tuck, also known as abdominoplasty, removes excess fat, skin, and in most cases, can reestablish weakened or separated muscles – creating an abdominal profile that is smoother and firmer. Local anesthesia is used or sedation. The procedure can be done in a couple of hours but the patient is advised to return to the clinic after for follow up check up. | SGD 1,099 - SGD 3,797 SGD 10,312 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Nose Implant | SGD 877 - SGD 1,460 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Liposuction | SGD 1,432 - SGD 2,119 SGD 5,453 | 1 day |
| Vaser Liposuction | SGD 2,512 SGD 5,575 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Double eye lids | SGD 989 | 1 day |
| Eyelid Surgery (Blepharoplasty) | SGD 549 SGD 6,182 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Butt Lift | SGD 3,296 SGD 11,350 | 1 day |
| Buttocks Augmentation (Implant) | SGD 4,395 SGD 11,353 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Aurora - Skin Treatment | SGD 143 - SGD 244 | 1 day |
| Carboxytherapy | SGD 72 - SGD 172 | 1 day |
| DUAL Laser (Face Brightening) | SGD 86 - SGD 244 | 1 day |
| Fractional CO2 Laser Treatment | SGD 35 SGD 3,421 | 1 day |
| Microdermabrasion | SGD 35 - SGD 72 SGD 218 | 1 day |
| Nd YAG Laser | SGD 35 - SGD 287 | 1 day |
| Q-RAY Laser Treatment (Scar Treatment) | SGD 115 - SGD 344 | 1 day |
| Q-Switch Ruby Laser | SGD 35 - SGD 287 | 1 day |
Thermage (Face Lifting)Additional NotesThermage is a non-invasive radiofrequency therapy that can address the look and feel of aging skin on many areas of your body. Thermage treatments are customized to your needs, and typically require minimal recovery time. It’s a great solution if you want your skin to look sleeker, smoother and younger, but can’t afford a lot of time away from work or your social life. Local anesthesia is used. The procedure can be done in a couple of hours but the patient is advised to return to the clinic after for follow up check up. | SGD 1,288 - SGD 3,437 SGD 4,054 | 1 day |
| Ulthera (Face Lifting) | SGD 1,031 - SGD 2,434 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Hair Transplant | SGD 2,044 SGD 10,638 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Arm Lift | SGD 2,637 SGD 8,824 | 1 day |
| Thigh Lift | SGD 3,076 SGD 14,529 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Male Breast Reduction | SGD 1,718 - SGD 2,836 SGD 6,977 | 1 day |
| Nose Reshaping | SGD 2,629 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Mastectomy | SGD 2,197 - SGD 3,296 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Electrolysis Hair Removal: Armpits | SGD 458 | 1 day |
| Electrolysis Hair Removal: Shin | SGD 1,089 | 1 day |
| Laser Hair Removal: Armpits | SGD 143 | 1 day |
| Laser Hair Removal: Arms (Shoulders to Wrists) | SGD 630 | 1 day |
| Laser Hair Removal: Back | SGD 630 | 1 day |
| Laser Hair Removal: Beard | SGD 143 | 1 day |
| Laser Hair Removal: Beard+Sideburns | SGD 272 | 1 day |
| Laser Hair Removal: Bikini Line | SGD 201 | 1 day |
| Laser Hair Removal: Chest | SGD 344 | 1 day |
| Laser Hair Removal: Chest+Abdomen | SGD 572 | 1 day |
| Laser Hair Removal: Face (Forehead+Cheeks+Sideburns) | SGD 344 | 1 day |
| Laser Hair Removal: Lower Legs | SGD 429 | 1 day |
| Laser Hair Removal: Moustache | SGD 100 | 1 day |
| Laser Hair Removal: Moustache+Beard | SGD 215 | 1 day |
| Laser Hair Removal: Moustache+Beard+Sideburns | SGD 344 | 1 day |
| Laser Hair Removal: Sideburns | SGD 172 | 1 day |
| Laser Hair Removal: Thighs | SGD 515 | 1 day |
| Laser Hair Removal: Whole Legs | SGD 773 | 1 day |
| Laser Hair Removal: Whole Pubic Area | SGD 344 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| YAG Laser Capsulotomy | SGD 2,104 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Lipolysis (fat reduction) - CoolSculpting® | SGD 366 SGD 1,709 | 1 day |
Satisfaction guaranteed 😊 Thank you so much Doctor Lacson for the wonderful result on my rhinoplasty.And to their KOSMED AESTHETIC Kind STAFF ☺ I highly recommend you with my friend and client.
Thank you for the time.
satisfied with the wor will get back.
| MONDAY | 08:30 - 17:00 |
| TUESDAY | 08:30 - 17:00 |
| WEDNESDAY | 08:30 - 17:00 |
| THURSDAY | 08:30 - 17:00 |
| FRIDAY | 08:30 - 17:00 |
| SATURDAY | 08:30 - 17:00 |
| SUNDAY | - |