Smile Plastic Surgery is located in the Gangnam District of Seoul and offers a range of plastic surgery and non-surgical treatments to enhance your looks and beauty.
| Procedure | Price | Duration |
|---|---|---|
| Chin Implant | SGD 2,910 SGD 6,269 | 1 day |
| Dimple Creation | SGD 909 | 1 day |
FaceliftAdditional NotesA facelift is a surgical procedure that tightens wrinkles and sagging skin on the face and neck caused by aging or weight loss. Local anesthesia is used or sedation. The procedure can be done in a couple of hours but the patient is advised to return to the clinic after for follow up check up. | SGD 13,641 SGD 18,161 | 1 day |
| Forehead Implant | SGD 4,092 | 1 day |
| Forehead Lift | SGD 5,911 SGD 12,344 | 1 day |
| Zygomatic Reduction | SGD 8,184 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Breast AugmentationAdditional NotesBreast augmentation surgery increases or restores breast size using silicone gel implants | SGD 9,094 - SGD 11,822 SGD 12,029 | 1 day |
| Breast Correction | SGD 12,731 - SGD 14,550 | 1 day |
| Nipple Correction Surgery | SGD 3,183 SGD 3,313 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Alar Reduction | SGD 2,273 | 1 day |
| Corrective Rhinoplasty | SGD 1,364 | 1 day |
| Rhinoplasty | SGD 4,092 - SGD 13,641 SGD 7,327 | 1 day |
| Tip Plasty | SGD 3,183 - SGD 4,092 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
LiposuctionAdditional NotesLiposuction is a type of cosmetic surgery used to remove unwanted body fat. Local anesthesia is used or sedation. The procedure can be done in a couple of hours but the patient is advised to return to the clinic after for follow up check up. | SGD 2,910 - SGD 8,184 SGD 5,592 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Canthoplasty | SGD 1,728 | 1 day |
| Double eye lids | SGD 1,728 - SGD 2,546 | 1 day |
| Epicanthoplasty (inner corner) | SGD 1,546 | 1 day |
| Eye Bag Removal | SGD 909 SGD 4,024 | 1 day |
| Ptosis Repair | SGD 2,910 - SGD 3,819 | 1 day |
| Upper or Lower Blepharoplasty | SGD 2,910 SGD 4,093 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Scar Revision | SGD 637 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
BotoxAdditional NotesBotox is a form of Botulinum Toxin Type A that act to minimize muscle activity and reduce wrinkles in the lower central forehead, the upper forehead, and around the eyes. | SGD 364 - SGD 1,819 | 1 day |
| Botox-crowsfeet | SGD 364 - SGD 455 | 1 day |
| Botox-forehead | SGD 364 - SGD 455 | 1 day |
| Fillers | SGD 455 - SGD 3,637 | 1 day |
My friend recommended me to Smile Clinic for skincare. My skin was in a mess due to the bad weather. They recommended me with a skincare program that fits my needs. They also gave me a student discount!
I looked older than my age due to a skinny face compared to the body. After the fat grafting, friends tell me I look younger and pretty. People don’t recognize that I had it done so I plan to keep it a secret.
People told me to get my nose done because I had such a low nose bridge. I didn’t have any days off so I couldn’t get the surgery. Instead, I looked for nose fillers and found Smile Plastic Surgery. The staffs were very friendly during the consultation. I was nervous through the treatment but the chief doctor kept me calm and told me there is no need to worry. I am very satisfied with the result and I am very thankful that they do their best for simple jobs like nose fillers.
I went to Cheongdam area and my friend told me Smile Plastic Surgery is good at double eyelid surgery. I got the consultation and had a chance to look at others who received the surgery. I thought this place would fit me well so I got the surgery done on the same day. It has been 3 weeks and my eyes look natural already. Thank you.
I was stressed about my square jawline and I finally decided to have the surgery in Smile Clinic. I was even more sure after the kind consultation at this place. They give a good care service before and after the surgery. They gave me trust so I was able to not worry too much about the surgery. Most of all, I love the results!
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |